| *Particulars are general for the class of vessel and individual details for a specific vessel may vary from those listed below | ||
| 3rd Generation Vessel |

| Vessel Particulars | ||
| Year of Build: | 1978 to 1986 | |
| Deadweight: | 38,600 Mt | |
| Length OA: | 182.0 m | |
| Beam: | 29.0 m | |
| Draft: | 11.6 m | |
| Gross Reg. Tons: | 26,000 | |
| Net Reg. Tons: | 11,500 | |
| Speed: | 13.0 Kts | |
| Total Bale Cubic: | 40,679 cbm | |
| Container Capacity: | 1,000 TEU | |
| Cargo Gear: | 2 x 28 Mt Gantry | |
| Cargo Hold Details | |||
| Hold Number |
Hold Size (M) L x B x H |
||
| 1 | 17.50 x 18.04 x 15.55 | ||
| 2 | 26.25 x 22.96 x 16.18 | ||
| 3 | 26.25 x 22.96 x 16.18 | ||
| 4 | 26.25 x 22.96 x 16.18 | ||
| 5 | 18.38 x 22.96 x 15.55 | ||